Though originating from China, Cờ Tướng (Chinese Chess) is a popular board game in Vietnam. It attracts players from various backgrounds and ages. Players can be found everywhere, from roadside coffee shops to intersections, and even on the Internet.
GAME TYPE | WINLINE/VIETNAMESE | |||||||
CHI CHI EM EM | THE FAIRY TALES OF TAM CAM | LEGEND OF AVALON | CHECKMATE | HOOK TREASURE: DEEP SEA | WHITE DRAGON HORSE | THACH SANH | ||
MAXIMUM WIN (Theoretical Maximum Win: Bet Amount of Winning Spin x5000) | x225 | x9,999.99 | x755 | x9,999.99 | x6,750 | x2,500 | x5,760 | |
RTP (Return to Player) | 97.12% | 94.98% | 95.68% | 96.92% | 96.98% | 97.05% | 97.23% | |
WIN MULTILIER | 1 | 50 or more | 1 | 5 | 1 | 1 | 100 | |
HIGHEST FREE SPINS MULTIPLIER Example: wins in free games x1 | x1 | x1 | x7 | x10 | x20 | x10 | x1 | |
HIGHEST NUMBER OF FREE SPINS | x12 | x7 | x2 or more | x14 | x10 or more | x2 or more | x7 | |
SESSION VOLATILITY | ENGAGING (Medium) | EXCITING (High) | ENGAGING (Medium) | EXCITING (High) | ENGAGING (Medium High) | ENGAGING (Medium) | EXCITING (High) |
Refer to the table below for a quick overview of our summary
Parameter | Value | Parameter | Value |
Return to Player (RTP) | Hit Rates | ||
Overall | 96.92% | Overall | 14.85% |
Main Game | 79.29% | Main Game | 13.43% |
Free Spins Feature | 17.63% | Free Spins Feature | 16.27% |
Session Volatility | HIGH | Big Win, Mega Win, Super Mega Win | 1/302, 1/538, 1/794 |
Reel Type | Collapsing Reels (4x5x5x5x4) | Owner, Developer | Nautilus Game |
Reel, Lines | 5 Reels, 2000 Ways x2 | Test By | Game Associate |
Bet Sizes | N/A | Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Bet Level | VNO-20 | Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Default Minimum Bet | VNO-2 | Jurisdictions | Nautilus Game |
Default Maximum Bet | VNO-1,400 | Languages | English, VietNamese, Chinese |
Max Win (Advertised Value; Highest Win in (x) Spins) | x9999.99 | Orientation | Horizontal, Vertical |
Max Exposure (simulated in 1 billion spins) | x8960.25 | Jackpot | Mini, Minor, Major |
Parameter | Value |
Return to Player (RTP) | |
Overall | 96.92% |
Main Game | 79.29% |
Free Spins Feature | 17.63% |
Session Volatility | HIGH |
Reel Type | Collapsing Reels (4x5x5x5x4) |
Reel, Lines | 5 Reels, 2000 Ways x2 |
Bet Sizes | N/A |
Bet Level | VNO-20 |
Default Minimum Bet | VNO-2 |
Default Maximum Bet | VNO-1,400 |
Max Win (Advertised Value; Highest Win in (x) Spins) | x9999.99 |
Max Exposure (simulated in 1 billion spins) | x8960.25 |
Hit Rates | |
Overall | 14.85% |
Main Game | 13.43% |
Free Spins Feature | 16.27% |
Big Win, Mega Win, Super Mega Win | 1/302, 1/538, 1/794 |
Owner, Developer | Nautilus Game |
Test By | Game Associate |
Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Jurisdictions | Nautilus Game |
Languages | English, VietNamese, Chinese |
Orientation | Horizontal, Vertical |
Jackpot | Mini, Minor, Major |