Join our dynamic sister duo as they set out on a journey to compete in a thrilling tournament amidst the stunning backdrop of Hawaii's breathtaking beaches. With each spin, soak in the beauty of palm trees and crystal-clear waters inviting you to dive in. Get ready to play your way to victory while soaking up the splendor of Hawaii's enchanting weather and scenery in Chi Chi Em Em!
GAME TYPE | WINLINE/ ASIA | |||||||
THE INVINCIBLE LUBU | THE WILD WEST | KITCHEN GODS | HOOK TREASURE: DEEP SEA | CHI CHI EM EM | POWER TROOPERS MEGA WIN | SAFARI HEAT DELUXE | ||
MAXIMUM WIN (Theoretical Maximum Win: Bet Amount of Winning Spin x5000) | x475 | x3,500 | x2,500 | x6,750 | x225 | x5,000 | x2,555 | |
RTP (Return to Player) | 95.73% | 96.83% | 96.86% | 96.98% | 97.12% | 97.13% | 97.45% | |
WIN MULTILIER | 1 | 10 | 200 | 1 | 1 | 1 | 500 | |
HIGHEST FREE SPINS MULTIPLIER Example: wins in free games x1 | x1 | x104 | x200 | x20 | x1 | x10 | x500 | |
HIGHEST NUMBER OF FREE SPINS | x10 | x33 or more | x10 or more | x10 or more | x12 | x2 or more | x15 or more | |
SESSION VOLATILITY | ENGAGING (Medium) | ENGAGING (Medium High) | EXCITING (High) | ENGAGING (Medium High) | ENGAGING (Medium) | EXCITING (High) | EXCITING (High) |
Refer to the table below for a quick overview of our summary
Parameter | Value | Parameter | Value |
Return to Player (RTP) | Hit Rates | ||
Overall | 97.12% | Overall | 21.14% |
Main Game | 72.68% | Main Game | 23.16% |
Free Spins Feature | 20.9% | Free Spins Feature | 19.12% |
Session Volatility | MEDIUM | Big Win, Mega Win, Super Mega Win | 1/165, 1/376, 1/417 |
Reel Type | Standard Spinning Reels (3x5) | Owner, Developer | Nautilus Game |
Reel, Lines | 5 Reels, 30 Lines | Test By | Game Associate |
Bet Sizes | N/A | Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Bet Level | VNO-17 | Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Default Minimum Bet | VNO-3 | Jurisdictions | Nautilus Game |
Default Maximum Bet | VNO-1,500 | Languages | English, VietNamese, Chinese |
Max Win (Advertised Value; Highest Win in (x) Spins) | x225 | Orientation | Horizontal, Vertical |
Max Exposure (simulated in 1 billion spins) | x220.5 | Jackpot | Mini, Minor, Major |
Parameter | Value |
Return to Player (RTP) | |
Overall | 97.12% |
Main Game | 72.68% |
Free Spins Feature | 20.9% |
Session Volatility | MEDIUM |
Reel Type | Standard Spinning Reels (3x5) |
Reel, Lines | 5 Reels, 30 Lines |
Bet Sizes | N/A |
Bet Level | VNO-17 |
Default Minimum Bet | VNO-3 |
Default Maximum Bet | VNO-1,500 |
Max Win (Advertised Value; Highest Win in (x) Spins) | x225 |
Max Exposure (simulated in 1 billion spins) | x220.5 |
Hit Rates | |
Overall | 21.14% |
Main Game | 23.16% |
Free Spins Feature | 19.12% |
Big Win, Mega Win, Super Mega Win | 1/165, 1/376, 1/417 |
Owner, Developer | Nautilus Game |
Test By | Game Associate |
Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Jurisdictions | Nautilus Game |
Languages | English, VietNamese, Chinese |
Orientation | Horizontal, Vertical |
Jackpot | Mini, Minor, Major |