Dom Toretto and his crew were assembled for a mission to steal a computer chip in Rome. While Dom and his spouse stayed home with their son Little B, the rest of the team ventured off to Rome. Suddenly, Cipher appeared at Dom's residence and revealed that Dante Reyes had Kidnapped her associates and was plotting to eliminate Dom as retribution for his father's demise a decade earlier.
GAME TYPE | WINLINE/ ASIA | |||||||
TREASURE HUNTER | WONDERLAND ADVENTURE | GOD OF WEALTH | DRAGON CLAN LEGEND | FAST & FURIOUS | ZUES' FORTUNE | MYSTIC SCARAB RICHES | ||
MAXIMUM WIN (Theoretical Maximum Win: Bet Amount of Winning Spin x5000) | x2,048 | x450 | x150 | x250 | x160 | x3,015 | x5,000 | |
RTP (Return to Player) | 95.67% | 96.06% | 96.15% | 96.25% | 96.35% | 96.47% | 96.88% | |
WIN MULTILIER | 5 | 12 | 5 | 20 | 5 | 12 | 1 | |
HIGHEST FREE SPINS MULTIPLIER Example: wins in free games x1 | x10 | x7 | x1 | x1 | x1 | x7 | x10 | |
HIGHEST NUMBER OF FREE SPINS | x16 or more | x7 | x10 | x10 | x10 | x7 | x2 or more | |
SESSION VOLATILITY | ENGAGING (Medium) | ENTERTAINING (Low) | ENTERTAINING (Low) | ENTERTAINING (Low) | ENTERTAINING (Low) | ENGAGING (Medium) | EXCITING (High) |
Refer to the table below for a quick overview of our summary
Parameter | Value | Parameter | Value |
Return to Player (RTP) | Hit Rates | ||
Overall | 96.35% | Overall | 21.3% |
Main Game | 85.23% | Main Game | 24.07% |
Free Spins Feature | 11.12% | Free Spins Feature | 18.25% |
Session Volatility | LOW | Big Win, Mega Win, Super Mega Win | 1/228, 1/618, 1/715 |
Reel Type | Standard Spinning Reels (3x5) | Owner, Developer | Nautilus Game |
Reel, Lines | 5 Reels, 25 Lines | Test By | Game Associate |
Bet Sizes | N/A | Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Bet Level | VNO-17 | Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Default Minimum Bet | VNO-2.5 | Jurisdictions | Nautilus Game |
Default Maximum Bet | VNO-1,500 | Languages | English, VietNamese, Chinese |
Max Win (Advertised Value; Highest Win in (x) Spins) | x160 | Orientation | Horizontal, Vertical |
Max Exposure (simulated in 1 billion spins) | x161.5 | Jackpot | Major |
Parameter | Value |
Return to Player (RTP) | |
Overall | 96.35% |
Main Game | 85.23% |
Free Spins Feature | 11.12% |
Session Volatility | LOW |
Reel Type | Standard Spinning Reels (3x5) |
Reel, Lines | 5 Reels, 25 Lines |
Bet Sizes | N/A |
Bet Level | VNO-17 |
Default Minimum Bet | VNO-2.5 |
Default Maximum Bet | VNO-1,500 |
Max Win (Advertised Value; Highest Win in (x) Spins) | x160 |
Max Exposure (simulated in 1 billion spins) | x161.5 |
Hit Rates | |
Overall | 21.3% |
Main Game | 24.07% |
Free Spins Feature | 18.25% |
Big Win, Mega Win, Super Mega Win | 1/228, 1/618, 1/715 |
Owner, Developer | Nautilus Game |
Test By | Game Associate |
Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Jurisdictions | Nautilus Game |
Languages | English, VietNamese, Chinese |
Orientation | Horizontal, Vertical |
Jackpot | Major |