On a small boat gliding across the sea, preparing for a fishing adventure. The bait has been cast and the hope is to catch big fish. The fishermen's hearts beat fast when they feel the thrill and happiness when the fish bait begins to vibrate.
GAME TYPE | WINLINE/ASIA | |||||||
THE FAIRY TALES OF TAM CAM | LEGEND OF AVALON | CHECKMATE | HOOK TREASURE: DEEP SEA | THE LEGEND OF MOUNTAIN | THACH SANH | SAFARI HEAT DELUXE | ||
MAXIMUM WIN (Theoretical Maximum Win: Bet Amount of Winning Spin x5000) | x9,999.99 | x755 | x9,999.99 | x6,750 | x450 | x5,760 | x2,555 | |
RTP (Return to Player) | 94.98% | 95.68% | 96.92% | 96.98% | 97.05% | 97.23% | 97.45% | |
WIN MULTILIER | 50 or more | 1 | 5 | 1 | 15 | 100 | 500 | |
HIGHEST FREE SPINS MULTIPLIER Example: wins in free games x1 | x1 | x7 | x10 | x20 | x15 | x1 | x500 | |
HIGHEST NUMBER OF FREE SPINS | x7 | x2 or more | x14 | x10 or more | x10 | x7 | x15 or more | |
SESSION VOLATILITY | EXCITING (High) | ENGAGING (Medium) | EXCITING (High) | ENGAGING (Medium High) | ENGAGING (Medium) | EXCITING (High) | EXCITING (High) |
Refer to the table below for a quick overview of our summary
Parameter | Value | Parameter | Value |
Return to Player (RTP) | Hit Rates | ||
Overall | 96.98% | Overall | 20.91% |
Main Game | 71.57% | Main Game | 20.19% |
Free Spins Feature | 25.41% | Free Spins Feature | 21.62% |
Session Volatility | MEDIUM HIGH | Big Win, Mega Win, Super Mega Win | 1/277, 1/685, 1/782 |
Reel Type | Standard Spinning Reels (3x5) | Owner, Developer | Nautilus Game |
Reel, Lines | 5 reels, 243+ Ways | Test By | Game Associate |
Bet Sizes | N/A | Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Bet Level | VNO-17 | Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Default Minimum Bet | VNO-2.5 | Jurisdictions | Nautilus Game |
Default Maximum Bet | VNO-1,375 | Languages | English, VietNamese, Chinese |
Max Win (Advertised Value; Highest Win in (x) Spins) | x6750 | Orientation | Horizontal, Vertical |
Max Exposure (simulated in 1 billion spins) | x6525.5 | Jackpot | Mini, Minor, Major |
Parameter | Value |
Return to Player (RTP) | |
Overall | 96.98% |
Main Game | 71.57% |
Free Spins Feature | 25.41% |
Session Volatility | MEDIUM HIGH |
Reel Type | Standard Spinning Reels (3x5) |
Reel, Lines | 5 reels, 243+ Ways |
Bet Sizes | N/A |
Bet Level | VNO-17 |
Default Minimum Bet | VNO-2.5 |
Default Maximum Bet | VNO-1,375 |
Max Win (Advertised Value; Highest Win in (x) Spins) | x6750 |
Max Exposure (simulated in 1 billion spins) | x6525.5 |
Hit Rates | |
Overall | 20.91% |
Main Game | 20.19% |
Free Spins Feature | 21.62% |
Big Win, Mega Win, Super Mega Win | 1/277, 1/685, 1/782 |
Owner, Developer | Nautilus Game |
Test By | Game Associate |
Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Jurisdictions | Nautilus Game |
Languages | English, VietNamese, Chinese |
Orientation | Horizontal, Vertical |
Jackpot | Mini, Minor, Major |