Hồ Xuân Hương, an iconic 18th-century Vietnamese poet, is celebrated for her bold and poignant poetry that challenged societal norms, especially regarding women's roles. Known for her beauty and sharp intellect, she navigated the complexities of love and desire, often expressing her emotions through vivid verses.
GAME TYPE | COLLAPSE / VIETNAMESE | |||||||
CHI CHI EM EM | 13TH SISTER GANGS | LEGEND OF AVALON | ZUES' FORTUNE | QUEEN OF POETRY | THE LEGEND OF MOUNTAIN | THACH SANH | ||
MAXIMUM WIN (Theoretical Maximum Win: Bet Amount of Winning Spin x5000) | x225 | x1,000 | x755 | x3,015 | x1,500 | x450 | x5,760 | |
RTP (Return to Player) | 97.12% | 95.25% | 95.68% | 96.47% | 96.99% | 97.05% | 97.23% | |
WIN MULTILIER | 1 | 12 | 1 | 12 | 12 | 15 | 100 | |
HIGHEST FREE SPINS MULTIPLIER Example: wins in free games x1 | x1 | x7 | x7 | x7 | x7 | x15 | x1 | |
HIGHEST NUMBER OF FREE SPINS | x12 | x7 | x2 or more | x7 | x7 | x10 | x7 | |
SESSION VOLATILITY | ENGAGING (Medium) | ENGAGING (Medium) | ENGAGING (Medium) | ENGAGING (Medium) | EXCITING (High) | ENGAGING (Medium) | EXCITING (High) |
Refer to the table below for a quick overview of our summary
Parameter | Value | Parameter | Value |
Return to Player (RTP) | Hit Rates | ||
Overall | 96.99% | Overall | 17.06% |
Main Game | 78.18% | Main Game | 15.11% |
Free Spins Feature | 18.81% | Free Spins Feature | 19.01% |
Session Volatility | HIGH | Big Win, Mega Win, Super Mega Win | 1/159, 1/417, 1/667 |
Reel Type | Heart Sharp Spinning Reels (3x4x4x4x3) | Owner, Developer | Nautilus Game |
Reel, Lines | 5 Reels, 576 Ways | Test By | Game Associate |
Bet Sizes | N/A | Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Bet Level | Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 | |
Default Minimum Bet | Jurisdictions | Nautilus Game | |
Default Maximum Bet | Languages | English, VietNamese, Chinese | |
Max Win (Advertised Value; Highest Win in (x) Spins) | x1500 | Orientation | Horizontal, Vertical |
Max Exposure (simulated in 1 billion spins) | x1500 | Jackpot | Mini, Minor, Major |
Parameter | Value |
Return to Player (RTP) | |
Overall | 96.99% |
Main Game | 78.18% |
Free Spins Feature | 18.81% |
Session Volatility | HIGH |
Reel Type | Heart Sharp Spinning Reels (3x4x4x4x3) |
Reel, Lines | 5 Reels, 576 Ways |
Bet Sizes | N/A |
Bet Level | |
Default Minimum Bet | |
Default Maximum Bet | |
Max Win (Advertised Value; Highest Win in (x) Spins) | x1500 |
Max Exposure (simulated in 1 billion spins) | x1500 |
Hit Rates | |
Overall | 17.06% |
Main Game | 15.11% |
Free Spins Feature | 19.01% |
Big Win, Mega Win, Super Mega Win | 1/159, 1/417, 1/667 |
Owner, Developer | Nautilus Game |
Test By | Game Associate |
Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Jurisdictions | Nautilus Game |
Languages | English, VietNamese, Chinese |
Orientation | Horizontal, Vertical |
Jackpot | Mini, Minor, Major |