Tam, a kind girl, lived with her cruel stepmother and stepsister, Cam. One day, a magical fish helped Tam, but Cam killed it out of jealousy. With divine help, Tam became queen. Cam, consumed by envy, tried to take her place but met her demise. Tam's kindness and resilience triumphed, while Cam's greed led to her downfall.
GAME TYPE | COLLAPSE / VIETNAMESE | |||||||
CHI CHI EM EM | THE FAIRY TALES OF TAM CAM | LEGEND OF AVALON | HOOK TREASURE: DEEP SEA | DRAGON CLAN LEGEND | CHECKMATE | THACH SANH | ||
MAXIMUM WIN (Theoretical Maximum Win: Bet Amount of Winning Spin x5000) | x225 | x9,999.99 | x755 | x6,750 | x250 | x9,999.99 | x5,760 | |
RTP (Return to Player) | 97.12% | 94.98% | 95.68% | 96.98% | 96.25% | 96.92% | 97.23% | |
WIN MULTILIER | 1 | 50 or more | 1 | 1 | 20 | 5 | 100 | |
HIGHEST FREE SPINS MULTIPLIER Example: wins in free games x1 | x1 | x1 | x7 | x20 | x1 | x10 | x1 | |
HIGHEST NUMBER OF FREE SPINS | x12 | x7 | x2 or more | x10 or more | x10 | x14 | x7 | |
SESSION VOLATILITY | ENGAGING (Medium) | EXCITING (High) | ENGAGING (Medium) | ENGAGING (Medium High) | ENTERTAINING (Low) | EXCITING (High) | EXCITING (High) |
Refer to the table below for a quick overview of our summary
Parameter | Value | Parameter | Value |
Return to Player (RTP) | Hit Rates | ||
Overall | 94.98% | Overall | 5.8% |
Main Game | 50.19% | Main Game | 6.65% |
Free Spins Feature | 44.79% | Free Spins Feature | 4.95% |
Session Volatility | HIGH | Big Win, Mega Win, Super Mega Win | 1/532, 1/2381, 1/1220 |
Reel Type | Standard Spinning Reels (3x5) | Owner, Developer | Nautilus Game |
Reel, Lines | 5 Reels, Symbol As Prize | Test By | Game Associate |
Bet Sizes | N/A | Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Bet Level | Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 | |
Default Minimum Bet | Jurisdictions | Nautilus Game | |
Default Maximum Bet | Languages | English, VietNamese, Chinese | |
Max Win (Advertised Value; Highest Win in (x) Spins) | x9999.99 | Orientation | Horizontal, Vertical |
Max Exposure (simulated in 1 billion spins) | Jackpot | Mini, Minor, Major |
Parameter | Value |
Return to Player (RTP) | |
Overall | 94.98% |
Main Game | 50.19% |
Free Spins Feature | 44.79% |
Session Volatility | HIGH |
Reel Type | Standard Spinning Reels (3x5) |
Reel, Lines | 5 Reels, Symbol As Prize |
Bet Sizes | N/A |
Bet Level | |
Default Minimum Bet | |
Default Maximum Bet | |
Max Win (Advertised Value; Highest Win in (x) Spins) | x9999.99 |
Max Exposure (simulated in 1 billion spins) | |
Hit Rates | |
Overall | 5.8% |
Main Game | 6.65% |
Free Spins Feature | 4.95% |
Big Win, Mega Win, Super Mega Win | 1/532, 1/2381, 1/1220 |
Owner, Developer | Nautilus Game |
Test By | Game Associate |
Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Jurisdictions | Nautilus Game |
Languages | English, VietNamese, Chinese |
Orientation | Horizontal, Vertical |
Jackpot | Mini, Minor, Major |