Welcome to The Wild West, where adventure awaits at every spin! Meet Jack Collins, the fearless bonus hunter roaming the untamed frontier in search of riches. Join him on his quest across rugged landscapes and dusty saloons as you spin the reels in pursuit of legendary bonuses and treasures. Saddle up and get ready for a wild ride through the Old West, where big wins are just a spin away!
GAME TYPE | WINLINE/ COWBOY | |||||||
TREASURE HUNTER | LEGEND OF AVALON | THE INVINCIBLE LUBU | OCEAN'S FORTUNE | THE WILD WEST | HOOK TREASURE: DEEP SEA | THE LEGEND OF MOUNTAIN | ||
MAXIMUM WIN (Theoretical Maximum Win: Bet Amount of Winning Spin x5000) | x2,048 | x755 | x475 | x9,999.99 | x3,500 | x6,750 | x450 | |
RTP (Return to Player) | 95.67% | 95.68% | 95.73% | 96.75% | 96.83% | 96.98% | 97.05% | |
WIN MULTILIER | 5 | 1 | 1 | 10 | 1 | 15 | ||
HIGHEST FREE SPINS MULTIPLIER Example: wins in free games x1 | x10 | x7 | x1 | x104 | x20 | x15 | ||
HIGHEST NUMBER OF FREE SPINS | x16 or more | x2 or more | x10 | x33 or more | x10 or more | x10 | ||
SESSION VOLATILITY | ENGAGING (Medium) | ENGAGING (Medium) | ENGAGING (Medium) | EXCITING (High) | ENGAGING (Medium High) | ENGAGING (Medium High) | ENGAGING (Medium) |
Refer to the table below for a quick overview of our summary
Parameter | Value | Parameter | Value |
Return to Player (RTP) | Hit Rates | ||
Overall | 96.83% | Overall | 21.82% |
Main Game | 59.11% | Main Game | 20.65% |
Free Spins Feature | 37.72% | Free Spins Feature | 22.98% |
Session Volatility | MEDIUM HIGH | Big Win, Mega Win, Super Mega Win | |
Reel Type | Standard Spinning Reels (3x5) | Owner, Developer | Nautilus Game |
Reel, Lines | 5 Reels, 25 Lines (Able to choose) | Test By | Game Associate |
Bet Sizes | N/A | Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Bet Level | VNO-18 | Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Default Minimum Bet | VNO-2.5 | Jurisdictions | Nautilus Game |
Default Maximum Bet | VNO-1,500 | Languages | English, ThaiLand, VietNamese, Chinese |
Max Win (Advertised Value; Highest Win in (x) Spins) | x3500 | Orientation | Horizontal, Vertical |
Max Exposure (simulated in 1 billion spins) | x3255 | Jackpot | Mini, Minor, Major |
Parameter | Value |
Return to Player (RTP) | |
Overall | 96.83% |
Main Game | 59.11% |
Free Spins Feature | 37.72% |
Session Volatility | MEDIUM HIGH |
Reel Type | Standard Spinning Reels (3x5) |
Reel, Lines | 5 Reels, 25 Lines (Able to choose) |
Bet Sizes | N/A |
Bet Level | VNO-18 |
Default Minimum Bet | VNO-2.5 |
Default Maximum Bet | VNO-1,500 |
Max Win (Advertised Value; Highest Win in (x) Spins) | x3500 |
Max Exposure (simulated in 1 billion spins) | x3255 |
Hit Rates | |
Overall | 21.82% |
Main Game | 20.65% |
Free Spins Feature | 22.98% |
Big Win, Mega Win, Super Mega Win | |
Owner, Developer | Nautilus Game |
Test By | Game Associate |
Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Jurisdictions | Nautilus Game |
Languages | English, ThaiLand, VietNamese, Chinese |
Orientation | Horizontal, Vertical |
Jackpot | Mini, Minor, Major |