In ancient times, Zeus, ruler of Olympus, bestowed great fortunes upon those he deemed worthy. Many have ventured up the mountain, seeking his favor, though only a few were brave enough to endure the trials. Zeus, ever-watchful, tested their strength and resolve, casting lightning as a challenge to prove their worth. Those who showed courage in the face of the storm would earn his blessing, their hands filled with the wealth of Olympus. Now, the path is open again. Will you prove yourself worthy of Zeus' favor and claim the treasure that awaits?
GAME TYPE | WINLINE/ASIA | |||||||
CHI CHI EM EM | 13TH SISTER GANGS | LEGEND OF AVALON | ZUES' FORTUNE | CHECKMATE | HOOK TREASURE: DEEP SEA | THE LEGEND OF MOUNTAIN | ||
MAXIMUM WIN (Theoretical Maximum Win: Bet Amount of Winning Spin x5000) | x225 | x1,000 | x755 | x3,015 | x9,999.99 | x6,750 | x450 | |
RTP (Return to Player) | 97.12% | 95.25% | 95.68% | 96.47% | 96.92% | 96.98% | 97.05% | |
WIN MULTILIER | 1 | 12 | 1 | 12 | 5 | 1 | 15 | |
HIGHEST FREE SPINS MULTIPLIER Example: wins in free games x1 | x1 | x7 | x7 | x7 | x10 | x20 | x15 | |
HIGHEST NUMBER OF FREE SPINS | x12 | x7 | x2 or more | x7 | x14 | x10 or more | x10 | |
SESSION VOLATILITY | ENGAGING (Medium) | ENGAGING (Medium) | ENGAGING (Medium) | ENGAGING (Medium) | EXCITING (High) | ENGAGING (Medium High) | ENGAGING (Medium) |
Refer to the table below for a quick overview of our summary
Parameter | Value | Parameter | Value |
Return to Player (RTP) | Hit Rates | ||
Overall | 96.47% | Overall | 10.31% |
Main Game | 63.22% | Main Game | 8.25% |
Free Spins Feature | 33.25% | Free Spins Feature | 2.06% |
Session Volatility | MEDIUM | Big Win, Mega Win, Super Mega Win | 1/256, 1/421, 1/6695 |
Reel Type | Independent Cell Spinning Reels (3x3) | Owner, Developer | Nautilus Game |
Reel, Lines | 3 Reels | Test By | Game Associate |
Bet Sizes | N/A | Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Bet Level | Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 | |
Default Minimum Bet | Jurisdictions | Nautilus Game | |
Default Maximum Bet | Languages | English, VietNamese, Chinese | |
Max Win (Advertised Value; Highest Win in (x) Spins) | x3015 | Orientation | Horizontal, Vertical |
Max Exposure (simulated in 1 billion spins) | x3015 | Jackpot | Major |
Parameter | Value |
Return to Player (RTP) | |
Overall | 96.47% |
Main Game | 63.22% |
Free Spins Feature | 33.25% |
Session Volatility | MEDIUM |
Reel Type | Independent Cell Spinning Reels (3x3) |
Reel, Lines | 3 Reels |
Bet Sizes | N/A |
Bet Level | |
Default Minimum Bet | |
Default Maximum Bet | |
Max Win (Advertised Value; Highest Win in (x) Spins) | x3015 |
Max Exposure (simulated in 1 billion spins) | x3015 |
Hit Rates | |
Overall | 10.31% |
Main Game | 8.25% |
Free Spins Feature | 2.06% |
Big Win, Mega Win, Super Mega Win | 1/256, 1/421, 1/6695 |
Owner, Developer | Nautilus Game |
Test By | Game Associate |
Platform | Mobile Portrait, Desktop Web, Mobile Landscape |
Optimal Display Resolution | 1920 x 1080 Multi ratio base on 16:9 |
Jurisdictions | Nautilus Game |
Languages | English, VietNamese, Chinese |
Orientation | Horizontal, Vertical |
Jackpot | Major |